Bayero University Kano (BUK) Cut-Off Mark for All Courses 2024/2025
Overview of Bayero University Kano
- Location: Kano, Kano State
- Established: 1975
- Type: Public
Introduction
Bayero University Kano (BUK), located in Kano, Kano State, was established in 1975. As a public university, it offers a wide range of undergraduate and postgraduate programs aimed at providing quality education and fostering research.
This article provides detailed information on the cut-off marks for all courses at Bayero University Kano for the 2024/2025 academic session.
What is the Quota System?
The quota system in Nigerian universities ensures equal representation from different regions by allocating specific admission slots to each state.
What is the Catchment System?
The catchment system provides preferential admission consideration to candidates from geographical areas close to the university, promoting regional inclusivity and accessibility.
What is a Cut-Off Mark?
A cut-off mark is the minimum UTME score required for admission consideration. There are two types of cut-off marks:
General JAMB Cut-Off Mark
The general JAMB cut-off mark is the minimum score set by JAMB for eligibility to apply to Nigerian universities.
Departmental or School Cut-Off Mark
The departmental cut-off mark is set by individual universities for specific courses and is usually higher than the general JAMB cut-off mark.
Bayero University Kano Cut-Off Mark for 2024/2025
Bayero University Kano has established specific cut-off marks for its various programs for the 2024/2025 academic session.
General Cut-Off Mark 2024/2025
The general cut-off mark for Bayero University Kano is 180. Candidates must score at least 180 in their UTME to be eligible for admission.
Departmental Cut-Off Marks 2024/2025
S/N | PROGRAMME | CUT OFF MARK |
1 | B. Agriculture | 180 |
2 | B. Fisheries & Aquaculture | 180 |
3 | B. Food Science and Technology | 180 |
4 | B. Forestry and Wildlife Management | 180 |
5 | B.Sc. Environmental Health Science | 200 |
6 | B. Medical Laboratory Science | 230 |
7 | B. Nursing Science | 230 |
8 | B. Physiotherapy | 220 |
9 | B. Radiography | 220 |
10 | Doctor of Optometry | 220 |
11 | B.A. Arabic | 180 |
12 | B.A. English | 180 |
13 | B.A. French | 180 |
14 | B.A. Hausa | 180 |
15 | B.A. History | 180 |
16 | B.A. Islamic Studies | 180 |
17 | B.A. Linguistics | 180 |
18 | B.A. Sharia | 180 |
19 | B.Sc. Anatomy | 180 |
20 | B.Sc. Biochemistry | 180 |
21 | B.Sc. Nutrition and Dietetics | 180 |
22 | B.Sc. Human Physiology | 180 |
23 | MBBS | 240 |
24 | B.A. Theatre and Performing Arts | 180 |
25 | B.Sc. Information and Media Studies | 180 |
26 | B.Sc. Mass Communication | 200 |
27 | B.Sc. Computer Science | 190 |
28 | B.Sc. Cyber Security | 180 |
29 | B.Sc. Information Technology | 180 |
30 | B.Sc. Software Engineering | 180 |
31 | B. Dentistry/Dental Surgery | 240 |
32 | B. Architecture | 190 |
33 | B. Environmental Management | 180 |
34 | B. Estate Management | 180 |
35 | B.Sc. Geography | 180 |
36 | B.Sc. Geology | 180 |
37 | B.Sc. Meteorology | 180 |
38 | B.Sc. Quantity Surveying | 180 |
39 | B.Sc. Urban & Regional Planning | 180 |
40 | B.A. (Ed) Adult Education | 180 |
41 | B.A. (Ed) Arabic | 180 |
42 | B.A. (Ed) Early Childhood Education | 180 |
43 | B.A. (Ed) Economics | 180 |
44 | B.A. (Ed) English | 180 |
45 | B.A. (Ed) French | 180 |
46 | B.A. (Ed) Hausa | 180 |
47 | B.A. (Ed) History | 180 |
48 | B.A. (Ed) Islamic Studies | 180 |
49 | B.A. (Ed) Primary Education | 180 |
50 | B.Sc. (Ed) Geography | 180 |
51 | B.A. (Ed) Special Education | 180 |
52 | B.A/B.Sc Library and Information Science | 180 |
53 | B.Sc. (Ed) Agriculture | 180 |
54 | B.Sc. (Ed) Biology | 180 |
55 | B.Sc. (Ed) Chemistry | 180 |
56 | B.Sc. (Ed) Geography (STE) | 180 |
57 | B.Sc. (Ed) Health Education | 180 |
58 | B.Sc. (Ed) Physical Education | 180 |
59 | B.Sc. (Ed) Mathematics | 180 |
60 | B.Sc. (Ed) Physics | 180 |
61 | B. Technology Education | 180 |
62 | B.Eng. Automobile Engineering | 180 |
63 | B. Eng. Agricultural Engineering | 180 |
64 | B. Eng. Chemical Engineering | 180 |
65 | B. Eng. Civil Engineering | 190 |
66 | B. Eng. Computer Engineering | 180 |
67 | B. Eng. Electrical Engineering | 180 |
68 | B. Eng. Mechanical Engineering | 180 |
69 | B. Eng. Mechatronics Engineering | 180 |
70 | B. Eng. Petroleum Engineering | 180 |
71 | B. Eng. Telecommunication Engineering | 180 |
72 | LLB. Common & Islamic Law | 200 |
73 | B.Sc. Applied Biology | 180 |
74 | B.Sc. Botany | 180 |
75 | B.Sc. Microbiology | 180 |
76 | B.Sc. Zoology | 180 |
77 | Doctor of Pharmacy | 230 |
78 | B.Sc. Chemistry | 180 |
79 | B.Sc. Electronics with Physics | 180 |
80 | B.Sc. Forensic Science | 180 |
81 | B.Sc. Industrial Chemistry | 180 |
82 | B.Sc. Mathematics | 180 |
83 | B.Sc. Physics | 180 |
84 | B.Sc. Statistics | 180 |
85 | B.Sc. Accounting | 180 |
86 | B.Sc. Banking and Finance | 180 |
87 | B.Sc. Business Administration | 180 |
88 | B.Sc. Entrepreneurship | 180 |
89 | B.Sc. Public Administration | 180 |
90 | B.Sc. Taxation | 180 |
91 | B.Sc. Criminology | 180 |
92 | B.Sc. Economics | 180 |
93 | B.Sc. International Relations | 180 |
94 | B.Sc. Political Science | 180 |
95 | B.Sc. Sociology | 180 |
96 | Doctor of Veterinary Medicine | 220 |
For a complete list of departmental cut-off marks, please visit the official Bayero University Kano website.
University Admission Requirements
To gain admission into Bayero University Kano, candidates must:
- Meet the general and departmental cut-off marks.
- Have at least five (5) O’Level credit passes including English Language and Mathematics.
- Choose Bayero University Kano as their first choice during UTME registration.
- Participate in the university’s post-UTME screening exercise.
University Clearance Document Requirements
New students are required to present the following documents for clearance:
- UTME result slip.
- O’Level results (WAEC/NECO/NABTEB).
- Birth certificate.
- Local government identification.
- Passport-sized photographs.
- Admission letter.
Conclusion
Bayero University Kano continues to uphold high academic standards by setting competitive cut-off marks. Prospective students should ensure they meet these requirements and prepare thoroughly for the post-UTME screening to secure admission.
Abdulrahman Buhari is a seasoned website content writer renowned for his profound expertise in Search Engine Optimization (SEO). Over the span of his career, he has masterfully crafted over 2,000 blog articles across a variety of websites, solidifying his place as a respected figure in content optimization. Abdulrahman is currently studying as a Pharm D. student at the University of Ilorin, Nigeria. Beyond his academic endeavors, he exhibits a genuine passion for crafting content tailored to satisfy the search intent of Google users. Hailing from the Nupe tribe, Abdulrahman has honed his skills in SEO for half a decade, consistently delivering excellence.