NOUN Cut-Off Mark for All Courses 2024/2025
Overview
University Name: National Open University of Nigeria (NOUN)
Location: Lagos, Nigeria
Year of Establishment: 1983 (Re-established in 2002)
Website: NOUN Official Website
Introduction
The National Open University of Nigeria (NOUN) is a federal open and distance learning (ODL) institution known for its flexibility and accessibility. Re-established in 2002, NOUN offers a variety of undergraduate and postgraduate programs. This article provides comprehensive information on the NOUN cut-off marks for the 2024/2025 academic session, including both general and departmental cut-off marks.
Meaning of Cut-Off Mark
A cut-off mark is a score set by an institution as a prerequisite for admitting students into specific courses or departments. This benchmark is determined based on candidates’ performance in relevant examinations, such as the Joint Admissions and Matriculation Board (JAMB) exams.
Importance of Exceeding the Cut-Off Mark
While meeting the basic cut-off mark is essential, aiming higher significantly enhances your chances of admission. For example, if the cut-off mark for a course is 200, targeting a score of 230 or higher can be beneficial.
This strategy is crucial due to the quota system, which limits the number of students admitted into each department annually. In competitive courses, where the number of applicants far exceeds available slots, those with higher scores are more likely to be admitted.
NOUN General Cut-Off Mark for All Courses
For the 2024/2025 academic session, the JAMB cut-off mark for the National Open University of Nigeria (NOUN) is 160. This means that candidates who score at least 160 in their JAMB examination are eligible to apply for admission into NOUN.
NOUN JAMB Cut-Off Mark for All Courses
S/N | Programme |
---|---|
1 | B.A. Arabic |
2 | B.A. Christian Theology |
3 | B.A. English |
4 | B.A. French |
5 | B.A. Hausa |
6 | B.A. Igbo |
7 | B.A. Islamic Studies |
8 | B.A. Philosophy |
9 | B.A. Yoruba |
10 | B.A.(ED) Early Childhood Education |
11 | B.A.(ED) English |
12 | B.A.(ED) French |
13 | B.A.(ED) Primary Education |
14 | B.Agric Agricultural Economics and Agro-Business |
15 | B.Agric Agricultural Extension and Rural Development |
16 | B.Agric Animal Science |
17 | B.Agric Crop Science |
18 | B.Agric Soil and Land Resources Management |
19 | B.LIS Library and Information Science |
20 | B.NSc. Nursing Science |
21 | B.Sc. Accounting |
22 | B.Sc. Banking and Finance |
23 | B.Sc. Biology |
24 | B.Sc. Broadcast Journalism |
25 | B.Sc. Business Administration |
26 | B.Sc. Chemistry |
27 | B.Sc. Computer Science |
28 | B.Sc. Cooperative and Rural Development |
29 | B.Sc. Criminology and Security Studies |
30 | B.Sc. Development Studies |
31 | B.Sc. Economics |
32 | B.Sc. Entrepreneurship |
33 | B.Sc. Environmental Health Science |
34 | B.Sc. Environmental Science and Resource Management |
35 | B.Sc. Film Production |
36 | B.Sc. Information Technology |
37 | B.Sc. International Relations |
38 | B.Sc. Marketing |
39 | B.Sc. Mass Communication |
40 | B.Sc. Mathematics |
41 | B.Sc. Math and Computer Science |
42 | B.Sc. Peace Studies and Conflict Resolution |
43 | B.Sc. Physics |
44 | B.Sc. Political Science |
45 | B.Sc. Public Administration |
46 | B.Sc. Public Health |
47 | B.Sc. Tourism Studies |
48 | B.Sc.(ED) Agricultural Science |
49 | B.Sc.(ED) Biology |
50 | B.Sc.(ED) Business Education |
51 | B.Sc.(ED) Chemistry |
52 | B.Sc.(ED) Computer Science |
53 | B.Sc.(Ed) Health Education |
54 | B.Sc.(Ed) Human Kinetics |
55 | B.Sc.(ED) Integrated Science |
56 | B.Sc.(ED) Mathematics |
57 | B.Sc.(ED) Physics |
58 | LLM Law |
59 | M.A. Christian Religious Studies (African Traditional Religion) |
60 | M.A. Christian Religious Studies (Church History) |
61 | M.A. Christian Religious Studies (New Testament) |
62 | M.A. Christian Religious Studies (Old Testament) |
63 | M.A. Christian Religious Studies (Pastoral Theology) |
64 | M.A. Christian Religious Studies (Philosophy of Religion) |
65 | M.A. Christian Religious Studies (Religion and Society) |
66 | M.A. Christian Religious Studies (Systematic Theology) |
67 | M.A. English (Comparative Literature) |
68 | M.A. English (Language) |
69 | M.A. English (Literature In English) |
70 | M.A. Islamic Studies |
71 | M.ED. Administration and Planning |
72 | M.ED. Educational Technology |
73 | M.ED. Guidance and Counselling |
74 | M.ED. Science Education |
75 | M.Sc. Business Administration |
76 | M.Sc. Criminology and Security Studies |
77 | M.Sc. Entrepreneurship |
78 | M.Sc. Information Technology |
79 | M.Sc. Mass Communication |
80 | M.Sc. Peace Studies and Conflict Resolution |
81 | M.Sc. Public Administration |
82 | M.Sc. Public Health |
83 | Masters in Business Administration |
84 | Masters in Public Administration |
85 | PGD. Agricultural Extension Management |
86 | PGD. Business Administration |
87 | PGD. Christian Theology |
88 | PGD. Criminology and Security Studies |
89 | PGD. Economics |
90 | PGD. Education |
91 | PGD. Entrepreneurship |
92 | PGD. Information Technology |
93 | PGD. Legislative Drafting |
94 | PGD. Mass Communication |
95 | PGD. Peace Studies and Conflict Resolution |
96 | PGD. Public Administration |
97 | PhD Business Administration |
98 | PhD Christian Theology (African Christian Theology) |
99 | PhD Christian Theology (African Traditional Religion) |
100 | PhD Christian Theology (Church History) |
101 | PhD Christian Theology (New Testament) |
102 | PhD Christian Theology (Old Testament) |
103 | PhD Christian Theology (Pastoral Theology) |
104 | PhD Christian Theology (Philosophy of Religion) |
105 | PhD Christian Theology (Religion and Society) |
106 | PhD Christian Theology (Systematic Theology) |
107 | PhD Criminology and Security Studies |
108 | PhD Educational Administration |
109 | PhD Educational Planning |
110 | PhD Educational Technology |
111 | PhD English Language |
112 | PhD Information Technology |
113 | PhD Law |
114 | PhD Mass Communication |
115 | PhD Mathematics Education |
116 | PhD Peace Studies and Conflict Resolution |
117 | PhD Public Administration |
118 | PhD Science Education |
119 | PhD/MPhil Business Administration |
120 | PhD/MPhil Criminology and Security Studies |
121 | PhD/MPhil Peace Studies and Conflict Resolution |
122 | PhD/MPhil Public Administration |
NOUN Departmental Cut-Off Marks for All Courses
The NOUN departmental cut-off marks for the 2024/2025 academic session are yet to be released. However, it is important to note that the departmental cut-off marks are usually higher than the general cut-off mark and are based on the performance of candidates in both the JAMB and post-UTME examinations.
Frequently Asked Questions (FAQs)
Is the NOUN departmental cut-off mark out for 2024/2025?
No, as of the latest update, the departmental cut-off marks for the 2024/2025 academic session have not been released.
Does NOUN conduct post-UTME?
No, NOUN does not conduct post-UTME examinations. Admission is primarily based on the JAMB score.
What is the cut-off mark for Law at NOUN?
The JAMB cut-off mark for Law at NOUN is 200.
How is the NOUN aggregate score calculated?
The NOUN aggregate score is primarily based on the JAMB score. The exact formula may vary.
Is NOUN a first-choice institution?
Yes, NOUN typically requires candidates to choose it as their first-choice institution to be considered for admission.
What is the total score for NOUN admission?
The total score for NOUN admission is primarily based on the JAMB score, with candidates aiming for high scores to increase their chances of admission.
Conclusion
The National Open University of Nigeria (NOUN) continues to uphold its commitment to flexible and accessible education. Understanding the cut-off marks and the quota system is crucial for prospective students aiming to secure admission into NOUN.
By exceeding the basic requirements and aiming higher, candidates can significantly enhance their chances of gaining admission into their desired programs. Stay informed and proactive in your application process to achieve your academic goals at NOUN. For more information and updates, visit the NOUN Official Website regularly.
Also Read
- UMYU Cut-Off Mark for All Courses
- ADSU Cut-Off Mark for All Courses
- Imo State University (IMSU) Cut-Off Mark for All Courses
- RSUST Cut-Off Mark for All Courses
- FUTA Cut-Off Mark for All Courses
Abdulrahman Buhari is a seasoned website content writer renowned for his profound expertise in Search Engine Optimization (SEO). Over the span of his career, he has masterfully crafted over 2,000 blog articles across a variety of websites, solidifying his place as a respected figure in content optimization. Abdulrahman is currently studying as a Pharm D. student at the University of Ilorin, Nigeria. Beyond his academic endeavors, he exhibits a genuine passion for crafting content tailored to satisfy the search intent of Google users. Hailing from the Nupe tribe, Abdulrahman has honed his skills in SEO for half a decade, consistently delivering excellence.