UNILAG Cut-Off Mark for All Courses 2024/2025
Overview of the University of Lagos (UNILAG)
- University Name: University of Lagos (UNILAG)
- Location: Lagos, Lagos State, Nigeria
- Year of Establishment: 1962
- Website: UNILAG Official Website
Introduction
The University of Lagos (UNILAG) is one of Nigeria’s most prestigious universities, located in the bustling city of Lagos. Established in 1962, UNILAG has a rich history of academic excellence and innovation. The university offers a wide array of undergraduate and postgraduate programs across numerous faculties. Each academic year, UNILAG sets specific cut-off marks for admissions to ensure the selection of qualified candidates.
This article provides comprehensive information on the UNILAG cut-off marks for the 2024/2025 academic session, including general and departmental cut-off marks, as well as insights into the quota and catchment systems.
What is the Quota System?
The quota system is a policy implemented in Nigerian universities to regulate the number of students admitted annually into each department. This policy ensures a balanced distribution of admission slots among various states and regions, promoting equal educational opportunities across the country. It ensures that no particular state or region monopolizes the admission process, thereby fostering national unity and integration.
However, the quota system also means that meeting the minimum cut-off mark may not guarantee admission if the number of applicants exceeds the available slots. Therefore, aspiring students are encouraged to aim for scores well above the minimum cut-off mark to enhance their chances of being admitted.
What is the Catchment System?
The catchment system is another admission policy used in Nigerian universities, giving preference to candidates from specific geographic regions or states. These regions or states are referred to as the university’s catchment area. The catchment system aims to provide more educational opportunities to students from the university’s immediate environment. For instance, UNILAG might give preference to candidates from Lagos State and neighboring states during the admission process.
This system helps to balance the demographic representation within the university, ensuring that local students have a fair chance of gaining admission.
What is a Cut-Off Mark?
A cut-off mark is a score set by an educational institution as a prerequisite for admitting students into specific courses or departments. This benchmark is determined based on candidates’ performance in relevant examinations, such as the Joint Admissions and Matriculation Board (JAMB) exams.
The cut-off mark serves as a threshold; students who score above this mark are considered for admission, while those who score below it may not be eligible. There are two types of cut-off marks:
- General Cut-Off Mark: The minimum score required for a candidate to be eligible to apply for admission into any course at the university.
- Departmental Cut-Off Mark: The specific score required for admission into a particular department or course. Departmental cut-off marks are usually higher than the general cut-off mark and vary depending on the competitiveness of the course.
University of Lagos (UNILAG) Cut-Off Mark for 2024/2025
UNILAG General Cut-Off Mark 2024/2025
For the 2024/2025 academic session, the general JAMB cut-off mark for the University of Lagos (UNILAG) is 200. This means that candidates who score at least 200 in their JAMB examination are eligible to apply for admission into UNILAG.
UNILAG Cut-Off Marks 2024/2025
The departmental cut-off marks for the 2024/2025 academic session at UNILAG vary depending on the course of study. Below is a table listing the JAMB cut-off marks for all courses offered at UNILAG:
Course | UTME Cut-off Mark |
---|---|
Accountancy/Accounting | 200 |
Actuarial Science | 200 |
Adult Education | 200 |
Architecture | 200 |
Banking and Finance | 200 |
Biochemistry | 200 |
Biology | 200 |
Biomedical Engineering | 200 |
Botany | 200 |
Building | 200 |
Business Administration | 200 |
Business Education | 200 |
Cell Biology & Genetics | 200 |
Chemical Engineering | 200 |
Chemistry | 200 |
Chinese Studies | 200 |
Christian Religious Studies | 200 |
Civil Engineering | 200 |
Computer Engineering | 200 |
Computer Science | 200 |
Creative Arts | 200 |
Dentistry and Dental Surgery | 200 |
Early Childhood Education | 200 |
Economics | 200 |
Education and Biology | 200 |
Education and Chemistry | 200 |
Education and Christian Religious Studies | 200 |
Education and Economics | 200 |
Education and English Language | 200 |
Education and French | 200 |
Education and Geography | 200 |
Education and History | 200 |
Education and Igbo | 200 |
Education and Integrated Science | 200 |
Education and Islamic Studies | 200 |
Education and Mathematics | 200 |
Education and Physics | 200 |
Education and Yoruba | 200 |
Educational Administration | 200 |
Electrical/Electronics Engineering | 200 |
English Language | 200 |
Estate Management | 200 |
Finance | 200 |
Fisheries | 200 |
Fisheries Management | 200 |
French | 200 |
Geography | 200 |
Geology | 200 |
Geophysics | 200 |
Guidance and Counselling | 200 |
Health Education | 200 |
History and Strategic Studies | 200 |
Home Economics and Education | 200 |
Human Kinetics | 200 |
Igbo | 200 |
Industrial Chemistry | 200 |
Industrial Mathematics | 200 |
Industrial Relations and Personnel Management | 200 |
Insurance | 200 |
Islamic Studies | 200 |
Law | 200 |
Linguistics, Igbo and Other African Languages | 200 |
Marine Biology | 200 |
Mass Communication | 200 |
Mathematics | 200 |
Mechanical Engineering | 200 |
Medical Laboratory Science | 200 |
Medicine and Surgery | 200 |
Metallurgical and Material Engineering | 200 |
Meteorology and Climate Change | 200 |
Microbiology | 200 |
Nursing/Nursing Science | 200 |
Petroleum and Gas Engineering | 200 |
Pharmacology | 200 |
Pharmacy | 200 |
Philosophy | 200 |
Physics | 200 |
Physiology | 200 |
Physiotherapy | 200 |
Political Science | 200 |
Psychology | 200 |
Quantity Surveying | 200 |
Radiography | 200 |
Russian | 200 |
Russian with French/German | 200 |
Social Work | 200 |
Sociology | 200 |
Statistics | 200 |
Surveying and Geoinformatics | 200 |
Systems Engineering | 200 |
Teacher Education Science | 200 |
Technical Education | 200 |
Urban and Regional Planning | 200 |
Yoruba | 200 |
Zoology | 200 |
UNILAG Departmental Cut-Off Marks 2024/2025
FACULTY OF ARTS
Course | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|
Creative Arts | 67.65 | 57.1 | 66.75 | 64.9 | 62.975 | 65.2 | 60.3 |
English Language | 70.25 | 59.075 | 63.275 | 65.7 | 67.525 | 64.025 | 60.85 |
French | 65.7 | 65.4 | 60.275 | NIL | NIL | NIL | NIL |
Russian | 65.55 | 58.05 | NIL | 61.225 | NIL | NIL | NIL |
History & Strategic Studies | 71.8 | 63.45 | 68.55 | 69.375 | 64.8 | 68.7 | 63.025 |
Linguistics / Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Linguistics / Yoruba | 64.85 | NIL | NIL | NIL | NIL | NIL | NIL |
Chinese | 68.425 | NIL | 59.125 | 67.925 | 64.1 | 67.05 | 56.375 |
Linguistics | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Philosophy | 68.55 | 60.9 | 67.375 | 66.45 | 51.675 | 63.45 | 61.3 |
Christian Religious Knowledge | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Islamic Religious Knowledge | 63.325 | NIL | NIL | 61.875 | NIL | NIL | 59.85 |
COLLEGE OF MEDICINE
Course | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|
Dentistry | 80.5 | 77.6 | 80.15 | 76.9 | 77.425 | 78.825 | 79.925 |
Medical Laboratory Science | 77.1 | 66.075 | 75 | 75 | 72.075 | 74.925 | 74.55 |
Medicine and Surgery | 84.675 | 80.575 | 82.8 | 83.5 | 81.975 | 82.525 | 83.1 |
Nursing Science | 78.725 | 71.925 | 76.875 | 78.05 | 77.5 | 77.2 | 78.085 |
Pharmacology | 72.775 | 70.15 | 64.575 | 72.475 | 72.65 | 68 | 64.825 |
Physiology | 76.225 | 72.425 | 71.7 | 75.2 | 73.075 | 73.225 | 74.375 |
Physiotherapy | 75.9 | 72.45 | 75.05 | 75.175 | 69.025 | 74.125 | 75.375 |
Radiography | 78.25 | 75.175 | 76.1 | 77.95 | 75.575 | 75.15 | 76.375 |
FACULTY OF EDUCATION
Course | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|
Adult Education | 62.95 | NIL | 60.1 | 59 | 59.65 | NIL | 54.875 |
Education Economics | 63.875 | NIL | 62.65 | 62.575 | 48.45 | 59.05 | 63.475 |
Education Business | 67.65 | 60.65 | 66.2 | 67.45 | 65.5 | 65.5 | 57.275 |
Education IRS | 53.25 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Education English | 68.7 | 62.425 | 63.55 | 66.725 | 68.075 | 65.65 | 65.65 |
Education Early Childhood | 63.15 | NIL | 60.8 | 61.725 | 58.55 | NIL | 59.725 |
Education Yoruba | 58.55 | NIL | NIL | NIL | NIL | NIL | NIL |
Education French | 56.325 | NIL | NIL | NIL | NIL | NIL | NIL |
Education History | 65.5 | NIL | 61.725 | 60.325 | NIL | NIL | 64.175 |
Education CRS | 66.775 | NIL | 54.05 | 61.7 | 64.2 | 60.575 | 56.925 |
Education Geography | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Educational Administration | 66.6 | 57.275 | 60.175 | 64.675 | NIL | 55.55 | 61.975 |
Educational Foundations | 67.8 | 53.55 | 63.625 | 66.025 | 55.45 | 60.375 | 62.55 |
Special Education | 55.025 | NIL | NIL | NIL | NIL | NIL | NIL |
Health Education | 62.175 | NIL | 54.675 | 61.05 | 55.95 | 59.875 | NIL |
Human Kinetics | 61.525 | NIL | 51.7 | 57.6 | NIL | 56.825 | 56.4 |
Education Biology | 49.025 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Chemistry | 49.025 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Home Economics | 52.575 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Integrated Science | 58.7 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Mathematics | 61.175 | NIL | 57.25 | 60.1 | NIL | 57.925 | 58.125 |
Education Physics | 56.7 | NIL | NIL | NIL | NIL | NIL | NIL |
Education Technology | 64.575 | NIL | NIL | 60.175 | NIL | 55.2 | NIL |
FACULTY OF ENGINEERING
Course | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|
Biomedical Engineering | 69.435 | NIL | NIL | 65.375 | NIL | NIL | NIL |
Chemical and Petroleum Eng. | 77.75 | NIL | 72.075 | 75.275 | 71.6 | 65.375 | 75.6 |
Civil & Environmental Eng. | 77.65 | 72.7 | 74.25 | 76.625 | 69.25 | 76.225 | 73.95 |
Computer Engineering | 81.2 | 76.775 | 78.375 | 80 | 75.825 | 78.55 | 78.725 |
Electrical & Electronics Eng. | 79.775 | 68.625 | 77.775 | 72.6 | 59.85 | 65.225 | 74.925 |
Mechanical Engineering | 81.925 | 72.825 | 74.125 | 77.15 | 73.55 | 76.85 | 79.25 |
Metallurgical & Materials Eng. | 71.8 | 60.9 | 64.025 | 70.575 | 65.125 | 68.725 | 69.725 |
Surveying & Geoinformatics Eng. | 71.85 | NIL | 70.6 | 70.125 | 69.6 | 66.925 | 69.325 |
Systems Engineering | 79.2 | 66.25 | 75.925 | 78.5 | 76.625 | 76.625 | 76.625 |
FACULTY OF ENVIRONMENTAL SCIENCES
Course | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|
Architecture | 78.95 | 70.425 | 73.5 | 78.1 | 70.625 | 76.625 | 72.8 |
Building | 69.575 | NIL | 64.425 | 67.825 | 56.775 | 65.375 | 69.425 |
Estate Management | 64.35 | NIL | NIL | 53.525 | 58.925 | NIL | NIL |
Quantity Surveying | 69.45 | 60.7 | 64.6 | 69.375 | NIL | 67.625 | 63.775 |
Urban & Regional Planning | 64.95 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF LAW
Course | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|
Law | 76.5 | 74.625 | 74.875 | 75.675 | 74.625 | 74.575 | 71.5 |
FACULTY OF MANAGEMENT SCIENCES
Course | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|
Accounting | 76.75 | 68.55 | 72.5 | 74.65 | 70.825 | 69.85 | 73.875 |
Actuarial Science | 65.55 | 57.45 | 63.5 | 62.65 | 56.85 | NIL | 59.95 |
Banking & Finance | 70.425 | 60.45 | 56.95 | 69.275 | 59.55 | 67.025 | 67.15 |
Business Administration | 70.825 | 65.9 | 66.575 | 69.15 | 66.85 | 67.15 | 61.15 |
IRPM | 67.575 | 57.95 | 66.55 | 60.075 | 59.65 | 56.825 | 65.7 |
Insurance | 69.75 | 65.825 | 66.325 | 67.625 | NIL | 63.475 | 67.675 |
Taxation | 71.775 | 54.575 | 69.275 | 69.975 | 66.9 | 66.5 | 69.075 |
FACULTY OF PHARMACY
Course | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|
Pharmacy | 77.3 | 70.025 | 74.975 | 75.075 | 71.425 | 75.975 | 75.7 |
FACULTY OF SCIENCE
Course | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|
Botany | 65.925 | 60.45 | 65.075 | 65.05 | 64.35 | 61.125 | 57.025 |
Cell Biology & Genetics | 72.225 | 70.9 | 70.55 | 70.2 | 68.425 | 68.675 | 70.175 |
Chemistry | 68.525 | 62.05 | 62.65 | 66.775 | 66.5 | 69 | 64.375 |
Computer Science | 81.95 | 78.75 | 80.75 | 81.1 | 79.175 | 79.2 | 78.95 |
Geology | 71.8 | 64.85 | 63.575 | 71.025 | 63.2 | 68.975 | 63.25 |
Geophysics | 69.3 | 58.65 | 61.2 | 64.4 | 64.125 | NIL | 68.1 |
Marine Biology | 66.95 | NIL | 64.1 | 65.925 | NIL | 55.975 | 57.95 |
Fisheries | 56.675 | NIL | NIL | 56 | NIL | NIL | 53.7 |
Mathematics | 67.3 | 66.525 | 58.225 | 55.925 | 61.6 | 57.125 | 58.375 |
Industrial Mathematics | 74.05 | 73.025 | 73.1 | 72.875 | 64.15 | 62.75 | 70.575 |
Statistics | 69.95 | 64.725 | 69.625 | 67.875 | 67.175 | 69.875 | 68.3 |
Microbiology | 72.05 | 67.25 | 71.125 | 70.7 | 71.2 | 66.5 | 68.3 |
Physics | 67.75 | 66.125 | 63.125 | 63.375 | 60.625 | NIL | 61 |
Zoology | 63.55 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF SOCIAL SCIENCES
Course | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|
Economics | 72.725 | 60.025 | 64.275 | 67.575 | 67.825 | 63.15 | 68.225 |
Economics & Development Studies | 69.525 | NIL | 62.85 | 67.975 | 59.95 | 63.075 | 62.225 |
Geography | 55.5 | NIL | NIL | NIL | NIL | NIL | NIL |
Meteorology & Climate Science | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Mass Communication | 73.65 | 68.675 | 71.7 | 72.1 | 70.3 | 71.9 | 69.875 |
Library & Information Science | 67.55 | 52.225 | 63.225 | 65.8 | 64.3 | 63.7 | 63.875 |
Political Science | 68.4 | 67.375 | 67.025 | 64.425 | 62.15 | 61.1 | 56.875 |
Psychology | 72.225 | 63.05 | 69.9 | 71.525 | 64.425 | 69.225 | 69.525 |
Social Work | 68.975 | 63.325 | 67.675 | 68.825 | 68.825 | 68.05 | 66.75 |
Sociology | 68.6 | 62.125 | 59.575 | 65.4 | 63.75 | 65.325 | 66.25 |
SUSTAINABLE PROCUREMENT, ENVIRONMENTAL AND SOCIAL STANDARDS CENTRE OF EXCELLENCE (SPESSCE)
Course | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
---|---|---|---|---|---|---|---|
Procurement | 69.4 | NIL | NIL | NIL | NIL | NIL | NIL |
UNILAG Admission Requirements
To gain admission into UNILAG, candidates must meet the following requirements:
- JAMB Score: Candidates must score at least the general cut-off mark of 200 in the JAMB examination.
- Post-UTME: Candidates must participate in the UNILAG post-UTME screening exercise and meet the departmental cut-off mark.
- O-Level Results: Candidates must possess at least five credit passes in relevant subjects, including Mathematics and English, in their O-Level examinations (WAEC, NECO, or equivalent).
- First Choice: Candidates should choose UNILAG as their first choice institution during the JAMB registration.
UNILAG Clearance Document Requirements
Upon gaining admission, candidates will be required to provide the following documents for clearance:
- JAMB Admission Letter: Original and photocopies.
- O-Level Certificates: Original and photocopies.
- Birth Certificate: Original and photocopies.
- State of Origin Certificate: Original and photocopies.
- Passport Photographs: Recent passport-sized photographs.
- Post-UTME Result Slip: Original and photocopies.
Conclusion
The University of Lagos (UNILAG) continues to uphold its tradition of academic excellence and innovation. Understanding the cut-off marks and the quota and catchment systems is crucial for prospective students aiming to secure admission into UNILAG.
By exceeding the basic requirements and aiming higher, candidates can significantly enhance their chances of gaining admission into their desired programs. Stay informed and proactive in your application process to achieve your academic goals at UNILAG.
For more information and updates, visit the UNILAG Official Website regularly.
Abdulrahman Buhari is a seasoned website content writer renowned for his profound expertise in Search Engine Optimization (SEO). Over the span of his career, he has masterfully crafted over 2,000 blog articles across a variety of websites, solidifying his place as a respected figure in content optimization. Abdulrahman is currently studying as a Pharm D. student at the University of Ilorin, Nigeria. Beyond his academic endeavors, he exhibits a genuine passion for crafting content tailored to satisfy the search intent of Google users. Hailing from the Nupe tribe, Abdulrahman has honed his skills in SEO for half a decade, consistently delivering excellence.